리퍼비시 계측기
Differential Probe with accessories
P7340A | P7360A | P7380A | P7313 | |
Bandwidth (typical) | >4 GHz | >6 GHz | >8 GHz | >12.5 GHz |
Rise time (10% – 90%) guaranteed | <100 ps | <70 ps | <55 ps | <40 ps |
Rise time (20% – 80%) typical | <70 ps | <50 ps | <35 ps | <25 ps |
Attenuation | 5x or 25x, user selectable | |||
Differential input range | ±1V (5x), ±2.5V (25x) | ±1V (5x), ±2.5V (25x) | ±1V (5x), ±2.5V (25x) | ±0.625V (5x), ±2V (25x) |
Linearity error for differential input dynamic range (typical) | ±0.5% for -0.5V to +0.5V (5x) ±1% for -0.75V to +0.75V (5x) ±2% for -1V to +1V (5x) ±0.5% for -1.5V to +1.5V (25x) ±1% for -2.5V to +2.5V (25x) ±2% for -3V to +3V (25x) |
±0.5% for -0.5V to +0.5V (5x) ±1% for -0.75V to +0.75V (5x) ±2% for -1V to +1V (5x) ±0.5% for -1.5V to +1.5V (25x) ±1% for -2.5V to +2.5V (25x) ±2% for -3V to +3V (25x) |
±0.5% for -0.5V to +0.5V (5x) ±1% for -0.75V to +0.75V (5x) ±2% for -1V to +1V (5x) ±0.5% for -1.5V to +1.5V (25x) ±1% for -2.5V to +2.5V (25x) ±2% for -3V to +3V (25x) |
±0.25% for -0.5V to +0.5V (5x) ±0.75% for -0.625V to +0.625V (5x) ±0.5% for -1.6V to +1.6V (25x) ±1% for -2V to +2V (25x) |
Operating voltage window | +5V to -3V | +5V to -3V | +5V to -3V | +4V to -3V |
Offset voltage range | +4V to -3V | |||
DC input resistance | 100kΩ | |||
AC loading (differential Zmin) | >290Ω | >290Ω | >290Ω | >200Ω |
Noise | <31 nV/〳Hz (5x), <75 nV/〳Hz (25x) | |||
CMRR | >50 dB at 1MHz >35 dB at 1GHz >20 dB at 4GHz |
>50 dB at 1MHz >35 dB at 1GHz >20 dB at 6GHz |
>50 dB at 1MHz >35 dB at 1GHz >20 dB at 8GHz |
>50 dB at 1MHz >35 dB at 1GHz >20 dB at 6GHz >15dB at 12.5GHz |
Non-destructive input range | ±15 V | |||
Interface | TekConnect® | |||
Cable length | 1.5m | 1.5m | 1.2m | 1.2m |