리퍼비시 계측기
Frequency Range, Min-Max | 10 Hz to 26.5 GHz | |
---|---|---|
Analysis Bandwidth | Standard RF | 25 MHz |
Optional RF | 40, 85, 125, 160 MHz | |
Optional baseband | 25, 40 MHz | |
Overall amplitude accuracy (95%) | ± 0.23 dB | |
Dynamic Range, Max Third Order at 1 GHz | 116 dB | |
Displayed Average Noise Level (DANL) | @ 1 GHz | –166 dBm |
@ 4 GHz | –166 dBm | |
Third Order Intercept (TOI) @ 1 GHz | 20 dBm | |
Phase noise @ 1 GHz | 10 kHz offset | –114 dBc/Hz |
1 kHz offset | –136 dBc/Hz | |
Standard Attenuator Range/Step | 70 dB/2 dB | |
Resolution Bandwidth | 1 Hz to 8 MHz |
N9020A-526: Frequency range, 10 Hz to 26.5 GHz
N9020A-B25: 분석 대역폭, 25 MHz