리퍼비시 계측기
Frequency Range, Min-Max | 10 Hz to 26.5 GHz | |
---|---|---|
Analysis Bandwidth | Standard RF | 25 MHz |
Optional RF | 40, 85, 125, 160 MHz | |
Optional baseband | 25, 40 MHz | |
Overall amplitude accuracy (95%) | ± 0.23 dB | |
Dynamic Range, Max Third Order at 1 GHz | 116 dB | |
Displayed Average Noise Level (DANL) | @ 1 GHz | –166 dBm |
@ 4 GHz | –166 dBm | |
Third Order Intercept (TOI) @ 1 GHz | 20 dBm | |
Phase noise @ 1 GHz | 10 kHz offset | –114 dBc/Hz |
1 kHz offset | –136 dBc/Hz | |
Standard Attenuator Range/Step | 70 dB/2 dB | |
Resolution Bandwidth | 1 Hz to 8 MHz |
N9020A MXA signal analyzer
N9020A-503 Frequency range, 20 Hz to 3.6 GHz
N9020A-508 Frequency range, 20 Hz to 8.4 GHz
N9020A-513 Frequency range, 20 Hz to 13.6 GHz
N9020A-526 Frequency range, 20 Hz to 26.5 GHz
N9020A-B25 Analysis bandwidth, 25 MHz
N9020A-PFR Precision frequency reference
N9020A-EA3 Electronic attenuator, 3.6 GHz
N9020A-P03 Preamplifier, 3.6 GHz
N9020A-P08 Preamplifier, 8.4 GHz
N9020A-P13 Preamplifier, 13.6 GHz
N9020A-P26 Preamplifier, 26.5 GHz