리퍼비시 계측기
Key performance specifications
DPO70804DX, MSO70804DX | DPO71254DX, MSO71254DX | DPO71604DX, MSO71604DX | DPO72004DX, MSO72004DX | DPO72304DX, MSO72304DX | DPO72504DX, MSO72504DX | DPO73304DX,MSO73304DX | |
---|---|---|---|---|---|---|---|
Analog channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Digital channels (MSO70000DX Series only) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Analog bandwidth (user-selectable DSP enhance) (–3 dB) | 8 GHz | 12.5 GHz | 16 GHz | 20 GHz |
23 GHz (2 Ch) 23 GHz (4 Ch) |
25 GHz (2 Ch) 23 GHz (4 Ch) |
33 GHz (2 Ch) 23 GHz (4 Ch) |
Hardware Analog Bandwidth (-3 dB) | 8 GHz (typical) | 12.5 GHz | 16 GHz | 20 GHz | 23GHz | 25 GHz | 33 GHz |
Rise time (typical) |
10% to 90%: 52 ps 20% to 80%: 38 ps |
10% to 90%: 32 ps 20% to 80%: 23 ps |
10% to 90%: 26 ps 20% to 80%: 19 ps |
10% to 90%: 22 ps 20% to 80%: 15 ps |
10% to 90%: 17 ps 20% to 80%: 13 ps |
10% to 90%: 16 ps 20% to 80%: 12 ps |
10% to 90%: 13 ps 20% to 80%: 9 ps |
Sample rate (1, 2 ch) (maximum sample rate is 50 GS/s on digital channels routed to an analog channel through the iCapture™ analog mux) | 100 GS/s | 100 GS/s | 100 GS/s | 100 GS/s | 100 GS/s | 100 GS/s | 100 GS/s |
Sample rate (3, 4 ch) | 50 GS/s | 50 GS/s | 50 GS/s | 50 GS/s | 50 GS/s | 50 GS/s | 50 GS/s |
Sample rate (ET/IT mode) | 10 TS/s | 10 TS/s | 10 TS/s | 10 TS/s | 10 TS/s | 10 TS/s | 10 TS/s |
Record length (each channel, standard) | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M | 62.5 M |
Record length (each channel, Opt. 10XL) | 125 M | 125 M | 125 M | 125 M | 125 M | 125 M | 125 M |
Record length (each channel, Opt. 20XL) | 250 M | 250 M | 250 M | 250 M | 250 M | 250 M | 250 M |
Record length (each channel, Opt. 50XL) | 500 M each channel, 1 G on 2 channels | 500 M each channel, 1 G on 2 channels | 500 M each channel, 1 G on 2 channels | 500 M each channel, 1 G on 2 channels | 500 M each channel, 1 G on 2 channels | 500 M each channel, 1 G on 2 channels | 500 M each channel, 1 G on 2 channels |
Timing resolution |
10 ps (100 GS/s) |
10 ps (100 GS/s) |
10 ps (100 GS/s) |
10 ps (100 GS/s) |
10 ps (100 GS/s) |
10 ps (100 GS/s) |
10 ps (100 GS/s) |
Duration at highest sample rate (standard) | 0.63 ms | 0.63 ms | 0.63 ms | 0.63 ms | 0.63 ms | 0.63 ms | 0.63 ms |
Duration at highest sample rate (Opt. 10XL) | 1.3 ms | 1.3 ms | 1.3 ms | 1.3 ms | 1.3 ms | 1.3 ms | 1.3 ms |
Duration at highest sample rate (Opt. 20XL) | 2.5 ms | 2.5 ms | 2.5 ms | 2.5 ms | 2.5 ms | 2.5 ms | 2.5 ms |
Duration at highest sample rate (Opt. 50XL) | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
Vertical noise (% of full scale) (50 mV/div, bandwidth filter on, max sample rate) (typical) | 0.32% | 0.42% | 0.47% | 0.56% | 0.53% | 0.67% | 0.71% |
Time base range (Auto mode) | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div | 10 ps/div to 1000 s/div |
Timing resolution (ET/IT mode) | 100 fs | 100 fs | 100 fs | 100 fs | 100 fs | 100 fs | 100 fs |
Delta time measurement accuracy (RMS over <100 ns Duration; Single Shot; Signal Rise Time = 1.2 × Scope Rise Time; 100 mV/div, bandwidth filter on, max sample rate) | 1.17 ps | 861 fs | 727 fs | 658 fs | 585 fs | 604 fs | 529 fs |
Depending on instrument model: 33 GHz to 1 GHz in 1 GHz steps, or 500 MHz
Depending on instrument model, hardware-only bandwidth settings at 33, 25, 23, 20, 16, 12.5, 8 GHz
Any two channels at equal vertical scale
0 GHz to 10 GHz: ≥120:1
>10 GHz to 12 GHz: ≥80:1
>12 GHz to 15 GHz: ≥50:1
>15 GHz to 20 GHz: ≥25:1
>20 GHz to 33 GHz: ≥20:1
≤1 ps for any two channels at equal V/div and coupling
>1.2 VFS: 0 V.
Option | Description | Instrument | Upgrade | Floating license |
---|---|---|---|---|
10XL | Extended record length: 125 M/Ch | X | – | – |
20XL | Extended record length: 250 M/Ch | X | – | – |
50XL | Extended record length: 1 G/Ch (2 Channels) 500 M/Ch (4 Channels) | X | – | – |
XL02 | Extended record length: Upgrade from standard to 2XL (31.25 M/Ch) | – | – | X |
XL05 | Extended record length: Upgrade from standard to 5XL (62.5 M/Ch) | – | X | X |
XL010 | Extended record length: Upgrade from standard to 10XL (125 M/Ch) | – | X | X |
XL020 | Extended record length: Upgrade from standard to 20XL (250 M/Ch) | – | X | X |
XL050 | Extended record length: Upgrade from standard to 50XL (1G/Ch (2 Channels) 500M/Ch (4 Channels)) | – | – | X |
XL25 | Extended record length: Upgrade from 2XL (31.25M/Ch) to 5XL (62.5M/Ch) | – | X | – |
XL210 | Extended record length: Upgrade from 2XL (31.25M/Ch) to 10XL (125M/Ch) | – | X | – |
XL220 | Extended record length: Upgrade from 2XL (31.25M/Ch) to 20XL (250M/Ch) | – | X | – |
XL250 | Extended record length: Upgrade from 2XL (31.25M/Ch) to 50XL (1G/Ch (2 Channels) 500M/Ch (4 Channels)) | – | X | – |
XL510 | Extended record length: Upgrade from 5XL (62.5 M/Ch) to 10XL (125 M/Ch) | – | X | – |
XL520 | Extended record length: Upgrade from 5XL (62.5 M/Ch) to 20XL (250 M/Ch) | – | X | – |
XL550 | Extended record length: Upgrade from 5XL (62.5 M/Ch) to 50XL (1 G/Ch (2 Channels) 500 M/Ch (4 Channels)) | – | X | – |
XL1020 | Extended record length: Upgrade from 10XL (125 M/Ch) to 20XL (250 M/Ch) | – | X | – |
XL1050 | Extended record length: Upgrade from 10XL (125 M/Ch) to 50XL (1 G/Ch (2 Channels) 500 M/Ch (4 Channels)) | – | X | – |
XL2050 | Extended record length: Upgrade from 20XL (250 M/Ch) to 50XL (1 G/Ch (2 Channels) 500 M/Ch (4 Channels)) | – | X | – |
The following Storage options and upgrades are available. An “X” indicates the item is available. A “-” indicates the item is not available.
Option | Description | Instrument | Upgrade |
---|---|---|---|
SSD |
Solid State Drive Assembly: Additional customer-installable removable drive with Microsoft Windows 10 OS, TekScope and applications software installed |
X | – |
The following Trigger and Decode options, upgrades, and floating licenses are available. An “X” indicates the item is available. A “-” indicates the item is not available.
Option | Description | Instrument | Upgrade | Floating license |
---|---|---|---|---|
SR-810B | 8b/10b Serial Triggering and Analysis | X | X | X |
SR-AERO | Aerospace Serial Triggering and Analysis (MIL-STD-1553) | X | X | X |
SR-AUTO | Automotive Serial Triggering and Analysis (CAN/LIN/FlexRay) | X | X | X |
SR-COMP | Computer Serial Triggering & Analysis (RS232/422/485/UART) | X | X | X |
SR-CUST | Custom Serial Analysis Kit for Developers | X | X | X |
SR-DPHY | MIPI D-PHY (DSI1 / CSI2) Serial Analysis | X | X | X |
SR-EMBD | Embedded Serial Triggering and Analysis (I2C, SPI) | X | X | X |
SR-ENET | Ethernet Serial Analysis (10BASE-T and 100BASE-TX) | X | X | X |
SR-PCIE | PCI Express Serial Triggering (Gen 1, 2) and Analysis (Gen 1, 2, 3, 4, 5) | X | X | X |
SR-USB | USB Serial Triggering and Analysis | X | X | X |
SSIC | SSIC Protocol Decoder | X | – | X |
ST6G | High-Speed Serial Trigger and Decode up to 6.25 Gb/s. Supports NRZ patterns and 8b10b serial buses. (Includes Opt. SR-810B) | X | X | X |
VET | Visual Trigger and Search | X | – | X |
VETH | Visual Trigger and Search (for 70K Series <12 GHz) | – | X | – |
VTHU | Visual Trigger and Search (for 70K Series >12 GHz) | – | X | – |
The following Advanced Analysis options, upgrades, and floating licenses are available. An “X” indicates the item is available. A “-” indicates the item is not available.
Option | Description | Instrument | Upgrade | Floating license |
---|---|---|---|---|
100G-TXE | TekExpress 100G-TXE – 100Gbps TX Compliance Solution and DPOJET: CAUI4-TX, KR4-TX & CR4-TX | X | X | X |
10G-KR | TekExpress 10G-KR – 10G-KR Compliance Solution and DPOJET: 10G-KR measurements plug-in. (Requires Opt. DJA) | X | X | X |
400G-TXE | TekExpress 400G-TXE – 400G Electrical Tx Compliance Solution & DPOJET: CAUI4-TX measurements plug-in. Supports IEEE-802.3bs/cd: 400GAUI/200G-KR/CR & OIF-CEI (VSR/MR/LR). (Requires Opt. DJA, DJAN, PAM4, SDLA64) | X | X | X |
40G-CR4 | TekExpress 40G-CR4 – 40GBase-CR4 Compliance Solution and DPOJET: 40GBase-CR4 measurements plug-in. Suports IEEE 802.3-2012: Section 85. (Requires Opt. DJA) | X | X | X |
ASM | Advanced Event Search And Mark | – | X | X |
AUTOEN10 | TekExpress Automotive Ethernet – 10BASE-T1S Compliance Solution | X | X | X |
AUTOEN10G | TekExpress Automotive Ethernet – MultiGBASE-T1 Compliance Solution (Requires Opt. DJA) | X | X | X |
BRR | TekExpress Automotive Ethernet – 100BASE-T1: 1000BASE-T1 Compliance Solution | X | X | X |
CIO | DPOJET: CIO Tx/Rx Measurement Plugin. Supports DP2.0, TBT3, USB4 (Requires Opt. DJA) | X | X | X |
CMENET3 | TekExpress Ethernet – 10/100/1000 BASE-T Compliance Solution | X | X | X |
CMENET3A | TekExpress Ethernet – 10/100/1000 BASE-T Compliance Solution (Requires Opt. ET3) | – | X | X |
CPHY20 | TekExpress MIPI C-PHY 2.0 Tx Compliance Solution (Requires DJA) | X | X | X |
DDR-LP4 | DPOJET: LPDDR4 Tx Electrical Validation Solution (Requires Opt. DJA, DDRA) | X | X | X |
DDR5SYS | TekExpress DDR Tx – DDR5 System Level Tx Compliance/Debug Automation Solution. (Requires Opt. DJA, SDLA64, VET) | X | X | X |
DDRA | DPOJET: DDR Tx Electrical Validation Solution – Supports DDR, DDR2, DDR3, DDR3L, DDR4, LPDDR, LPDDR2, LPDDR3, GDDR3, GDDR5 (Requires Opt. DJA) | X | X | X |
DJA | DPOJET Jitter and Eye Analysis Tools – Advanced | X | – | X |
DJAN | DPOJET Jitter and Eye Analysis Tools – Noise (Requires Opt. DJA) | X | X | X |
DP12 | TekExpress DisplayPort – DisplayPort 1.2 Tx Compliance Solution (Requires Opt. DJA) | X | X | X |
DP14 | TekExpress DisplayPort – DisplayPort 1.4 Tx Compliance Solution (Requires Opt. DJA, SDLA) | X | X | X |
DP20 | TekExpress DisplayPort 2.0 Tx Compliance/Debug Solution (Requires Opt. CIO, DJA, SDLA) | X | X | X |
DPHY12 | TekExpress MIPI D-PHY 1.2 Tx Compliance Solution (Requires Opt. DJA) | X | X | X |
DPHY21 | TekExpress MIPI D-PHY 2.1 Tx Compliance Solution (Requires Opt. DJA) | X | X | X |
EARC21RX | HDMI 2.1 eARC Advanced Analysis and Compliance software for Rx tests | X | X | – |
EARC21TX | HDMI 2.1 eARC Advanced Analysis and Compliance software for Tx tests | X | X | – |
EDP | DPOJET: Embedded DisplayPort 1.2 Tx Measurement Plugin (Requires opt. DJA) | X | X | X |
EDP14 | DPOJET: Embedded DisplayPort 1.4 Tx Measurement Plugin (Requires opt. DJA) | X | X | X |
ERRDT | Frame and Bit Error Rate Detector for High Speed Serial Standards (Requires Opt. ST6G) | X | – | X |
ERRDTH | Frame and Bit Error Rate Detector for High Speed Serial Standards for 70k Series <12 GHz (Requires Opt. ST6G) | – | X | – |
ERRDTU | Frame and Bit Error Rate Detector for High Speed Serial Standards for 70k Series >12 GHz (Requires Opt. ST6G) | – | X | – |
HD21DS | TekExpress HDMI 2.1 Rx Compliance Solution (Requires Opt. HD21) | X | X | X |
HD21DSM | TekExpress HDMI 2.1 Rx Electrical and Protocol Compliance Pattern Generation and Calibration Solution (Requires Opt. HD21DS) | X | X | X |
HDM | TekExpress HDMI 2.0 Tx Compliance Solution (Requires Opt. DJA) | X | X | X |
HDM-DS | TekExpress HDMI 2.0 Rx Compliance Solution. Includes Rx tests for HDMI 1.4 using AWG70k. (Requires Opt. HDM) | X | X | X |
HD-DSM | TekExpress HDMI 2.0 Rx Electrical and Protocol Compliance Pattern Generation and Calibration Solution (Requires Opt. HDM-DS) | X | X | X |
HSIC | DPOJET: HSIC Tx Measurement Plugin: and Scope-Based Protocol Decode (Requires Opt. DJA, SR-CUST) | X | X | X |
HT3 | TDSHT3 – HDMI 1.4 Compliance Test Software | X | X | X |
HT3DS | TDSHT3 – HDMI 1.4 Compliance Test Software Rx option (Requires Opt. HT3) | X | X | X |
LPDDR5SYS | TekExpress DDR Tx – LPDDR5 System Level Tx Compliance/Debug Automation Solution. (Requires Opt. DJA, SDLA64, VET) | X | X | X |
LT | Waveform Limit Testing | X | X | X |
LVDSTX | TekExpress LVDS Tx Automation (Requires Opt. DJA) | X | X | – |
MPHY40 | TekExpress MIPI M-PHY HS-Gear1, Gear2, Gear3, and Gear4 Tx Compliance Solution (Requires Opt. DJA and SDLA64) | X | X | X |
MPHY50 | TekExpress MIPI M-PHY HS-Gear1, Gear2, Gear3, Gear 4, and Gear5 Tx Compliance Solution (Requires Opt. DJA and SDLA64) | X | X | X |
MTH | Mask Testing: Includes Hardware Clock Recovery | X | X | X |
NBASET | TekExpress Ethernet TX – NBASE-T Compliance Solution. Supports IEEE P802.3bz: Section 16; NBASE-T | X | X | X |
PAMJET-E | PAM4 Transmitter Analysis Software for electrical signals (Requires Opt. DJA, DJAN) | X | X | X |
PAMJET-O | PAM4 Transmitter Analysis Software for Optical signals (Requires Opt. DJA, DJAN) | X | X | X |
PCE3 | TekExpress PCIe Tx Compliance Solution and DPOJET: PCIe Tx Measurement Plugin. Supports PCIe Gen1/2/3 (Requires Opt. DJA, SR-PCIE) | X | X | X |
PCE4 | TekExpress PCIe Tx Compliance Solution and DPOJET: PCIe Tx Measurement Plugin. Supports PCIe Gen 3/4 (Requires Opt. DJA, PCE3, SR-PCIE) | X | X | X |
PCE5 | TekExpress PCIe Tx Compliance Solution: Supports PCIe Gen5 (Requires Opt. DJA) | X | X | X |
SAS3 | SAS-3 TX Compliance Test Application | X | X | X |
SAS3-TSG | TekExpress SAS3 Tx Compliance Solution (Requires Opt. DJA, SAS3) | X | X | X |
SAS3-TSGW | TekExpress SAS-3 Tx WDP Transmitter Measurements (Requires Opt. SAS3-TSG) | X | X | X |
SAS4-TSG | DPOJET: SAS4 Tx Measurement Plugin (Requires Opt. DJA) | X | X | X |
SATA-DHB | TekExpress SATA Tx Compliance Solution (TSG/RSG Bundle: SW option) | X | X | X |
SATA-R-UP | TekExpress Upgrade for SATA RSG/RMT Receiver Tests | – | X | – |
SATA-RSG | TekExpress SATA Rx Compliance Solution (RSG/RMT) (Requires Opt. DJA, ERRDT) | X | X | X |
SATA-TSG | TekExpress SATA Tx Compliance Solution (PHY/TSG/OOB) (Requires Opt. DJA) | X | X | X |
SC | SignalCorrect Cable, Channel, and Probe Compensation Software | X | X | X |
SDLA64 | Serial Data Link Analysis – Measurement Circuit De-embed, Simulation Circuit Embed, Transmitter & Receiver Equalization and Advanced Analysis and Modeling Tools | X | X | X |
SFP-TX | TekExpress SFP+ QSFP+ Tx – Ethernet SFP+/QSFP+ Compliance Solution and DPOJET: SFP+/QSFP+ Tx measurements plug-in. (Requires Opt. DJA) | X | X | X |
SFP-WDP | TekExpress SFP+ QSFP+ Tx – Waveform Distortion Penalty measurements (Requires Opt. SFP-TX) | X | X | X |
SWX-DP | Switch Matrix support for DisplayPort 1.2 Tx (Requires Opt. DP12) | X | X | X |
SWX-PCE | Switch Matrix support for PCIe Tx (Requires Opt. PCE, PCE3, PCE4) | X | X | X |
TBT-TX | TekExpress Thunderbolt 2 Automated Compliance | X | X | X |
TBT3 | TekExpress Thunderbolt 3 & Thunderbolt 4 Tx Compliance/Debug Automation Solution (Requires Opt. CIO, DJA, SDLA64) | X | X | X |
USB-TX | TekExpress USB 3.0 Tx Compliance Solution (Requires Opt. DJA) | X | X | X |
USB2 | TekExpress USB 2.0 Automated Compliance Solution | X | X | X |
USB4 | TekExpress USB4 Tx Compliance and DPOJET: USB4 Tx/Rx Measurement Plugin Solution (Requires Opt. CIO, DJA, SDLA64) | X | X | X |
USBPWR | USB Power Adapter/ EPS Compliance Automated Test Solution | X | X | X |
USBSSP-TX | TekExpress USB 3.1 Tx Compliance Solution (5Gb and 10Gb) (Requires Opt. DJA, USB-TX) | X | X | X |
USBSSP-UP | TekExpress USB 3.0 (5Gb) upgrade to TekExpress USB 3.1 (10Gb) | – | X | X |
XGBT2 | TekExpress Ethernet Tx – 10GBASE-T Compliance Solution. Supports IEEE 802.3: Section 55 | X | X | X |
The following Spectral and Modulation Analysis options, upgrades, and floating licenses are available. An “X” indicates the item is available. A “-” indicates the item is not available.
Option | Description | Instrument | Upgrade | Floating license |
---|---|---|---|---|
5GNR | 5G NR Uplink/Downlink RF Power, Bandwidth, Demodulation and Error Vector Magnitude Measurments (Requires Opt. SVE) | – | X | – |
SVE | SignalVu® Essentials – Vector Signal Analysis Software | X | – | X |
SVEH | SignalVu Essentials – Vector Signal Analysis Software for 70k Series <12 GHz | – | X | – |
SVEU | SignalVu Essentials – Vector Signal Analysis Software for 70k Series >12 GHz | – | X | – |
SVA | AM/FM/PM Audio Signal Analysis (Requires Opt. SVE) | X | X | X |
SVM | General Purpose Modulation Analysis (Requires Opt. SVE) | X | X | X |
SVO | Flexible OFDM Analysis (Requires Opt. SVE) | X | X | X |
SVP | Advanced Pulsed Signal Analysis including Measurements (Requires Opt. SVE) | X | X | X |
SVT | Frequency and Phase Settling Time Measurements (Requires Opt. SVE) | X | X | X |
SV23 | WLAN 802.11a/b/g/j/p measurement application (Requires Opt. SVE) | X | X | X |
SV24 | WLAN 802.11n measurement application (Requires Opt. SV23) | X | X | X |
SV25 | WLAN 802.11ac measurement application (Requires Opt. SV24) | X | X | X |
SV26 | APCO P25 compliance testing and analysis application (Requires Opt. SVE) | X | X | X |
SV27 | SignalVu Bluetooth Basic LE TX SIG measurements (Requires Opt. SVE) | X | X | X |
SV28 | SignalVu LTE DownLink RF measurements (Requires Opt. SVE) | X | X | X |
SV30 | WiGig IEEE 802.11ad/ay transmitter testing (Requires Opt. SVE) | X | X | X |
Upgrade | Description |
---|---|
DPO7SSD-W10 DPO7SSD-W10 opt NOL DPO7SSD-W10 opt M581 (Order all three line items) |
Spare Solid State Drive – Windows 10, for MSO/DPO70000C/DX series scopes with Core i7 motherboard (M581) already licensed and running Windows 10. Preconfigured with Windows 10 OS, TekScope and scope applications. |
DPO7SSD-W10 DPO7SSD-W10 opt UP DPO7SSD-W10 opt M581 (Order all three line items) |
Upgrade Solid State Drive – Windows 10, for MSO/DPO70000C/DX series scopes with Core i7 motherboard (M581) currently licensed and running Windows 7. Upgrades to Windows 10. Preconfigured with OS, TekScope and scope applications. |
DPO7SSD-W10 DPO7SSD-W10 opt NOL DPO7SSD-W10 opt M566 (Order all three line items) |
Spare Solid State Drive – Windows 10, for MSO/DPO70000C/DX series scopes with Core 2 Duo motherboard (M566) already licensed and running Windows 10. Preconfigured with Windows 10 OS, TekScope and scope applications. |
DPO7SSD-W10 DPO7SSD-W10 opt UP DPO7SSD-W10 opt M566 (Order all three line items) |
Upgrade Solid State Drive – Windows 10, for MSO/DPO70000C/DX series scopes with Core 2 Duo motherboard (M566) currently licensed and running Windows 7. Upgrades to Windows 10. Preconfigured with OS, TekScope and scope applications. |